Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02129393 | + 13.3% | 1087.7 | Ethereum |
ZEC | 0.00040547 | - 3.4% | 436.1 | Zcash |
LTC | 0.00091871 | - 0.9% | 185.8 | Litecoin |
ETC | 0.00017708 | - 0.2% | 110.1 | EthereumClassic |
DASH | 0.00026415 | + 0.3% | 81 | DASH |
SHIB-USDTb | T0.00001432 | + 12.2% | 20.2 | SHIBA INU |
DOGE-BTC | 0.00000191 | + 8% | 19.9 | Dogecoin |
ETH-BTC | 0.02118790 | + 13.4% | 19.4 | Ethereum |
XRP-BTC | 0.00002251 | + 2.3% | 10.2 | Ripple |
BTC | T103167.45 | + 7.6% | 10.1 | Bitcoin |
TRX-BTC | 0.00000250 | - 2.4% | 7.9 | Tron Token |
YOCHAT-DOGE | D0.00000024 | 0% | 6.8 | YoChat Token |
BCHABC | 0.00015615 | 0% | 5.2 | BitcoinCashABC |
BTC-USDTt | T102636.33 | + 7.1% | 4.6 | Bitcoin |
FLOKIb-USDTb | T0.00009024 | + 18.1% | 4.4 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.6% | 4.2 | Wrapped DogeCoin |
BTC-RUR | R8176232.58 | + 5.9% | 3.7 | Bitcoin |
BONUS-DOGE | D0.00240451 | + 2.1% | 2.2 | BONUS |
TRX | 0.00000250 | - 3.2% | 1.6 | Tron Token |
ETH-USDT | T2094.9470851 | + 16.2% | 1.5 | Ethereum |
BTC | T98201.90 | + 1.5% | 1.2 | Bitcoin |
DOGE-ETH | E0.00008994 | - 5.2% | 1.1 | Dogecoin |
BTC-USDT | T98677.21 | + 2.2% | 1 | Bitcoin |
BTC-USDTb | T102276.42 | + 5.8% | 0.9 | Bitcoin |
WSHIB-SHIB | 1.82866704 | + 0.8% | 0.8 | Wrapped Shiba |
ETH-USDC | 2104.3351118 | + 16.1% | 0.8 | Ethereum |
BNB-BTC | 0.00608141 | - 2% | 0.7 | BNB BSC |
ETH-RUR | R171790.37 | + 18.3% | 0.6 | Ethereum |
USDT-RUR | R82.17 | + 1.9% | 0.6 | USDT ERC20 |
DOGE-USDT | T0.18824119 | + 9.8% | 0.4 | Dogecoin |
DOGE-WRUB | 7.54668193 | + 3.6% | 0.4 | Dogecoin |
USDTe-USDTt | T1.03328069 | + 3.8% | 0.3 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
BTC | R8142341.08 | + 5.1% | 0.2 | Bitcoin |
BTC | $104200.00 | + 3.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00092039 | - 0.9% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
YO10-USDTt | T0.00007184 | - 3.6% | 0.2 | YO10 Yobit |
WRUB-RUR | R2.01 | + 6.6% | 0.2 | Wrapped Ruble |
BTC-WRUB | 4021422.0809 | - 1.3% | 0.2 | Bitcoin |
- FROGerc20 / RUR
- Last: 0.27200000
- 24High: 0.27200000
- 24Low: 0.27200000
- 24V: 0 FROG(e)
Price | FROG(e) | RUR |
---|
0.27600000 | 0.51615356 | 0.14245838 |
0.27700000 | 0.52178430 | 0.14453425 |
0.27900000 | 0.51131071 | 0.14265568 |
0.28100000 | 0.49949657 | 0.14035853 |
0.28300000 | 0.38556334 | 0.10911442 |
0.28500000 | 0.52097742 | 0.14847856 |
0.28700000 | 0.53511602 | 0.15357829 |
0.28900000 | 0.52486591 | 0.15168624 |
0.28999990 | 5.00000000 | 1.44999950 |
0.29000000 | 0.38880287 | 0.11275283 |
0.29100000 | 0.41905975 | 0.12194638 |
0.29300000 | 0.52021607 | 0.15242330 |
0.29400000 | 1.77998020 | 0.52331417 |
0.29500000 | 0.51038424 | 0.15056335 |
0.29700000 | 0.51985136 | 0.15439585 |
0.29900000 | 0.51815343 | 0.15492787 |
0.29999990 | 5.00000000 | 1.49999950 |
0.30000000 | 0.38759727 | 0.11627918 |
0.30100000 | 0.51949665 | 0.15636849 |
0.30300000 | 0.51932291 | 0.15735484 |
0.30450001 | 1.98322130 | 0.60389090 |
0.30500000 | 0.52293133 | 0.15949405 |
0.30700000 | 0.42562897 | 0.13066809 |
0.30900000 | 0.43067151 | 0.13307749 |
0.30999990 | 5.00000000 | 1.54999950 |
0.31000000 | 3.11017745 | 0.96415500 |
0.31100000 | 0.42517604 | 0.13222974 |
0.31300000 | 0.42495415 | 0.13301064 |
0.31400000 | 3.66395494 | 1.15048185 |
0.31499990 | 5.00000000 | 1.57499950 |
0.31500000 | 2.08305838 | 0.65616338 |
0.31700000 | 0.33501836 | 0.10620082 |
0.31900000 | 0.34763312 | 0.11089496 |
0.31999988 | 11.77894878 | 3.76926219 |
0.31999990 | 5.00000000 | 1.59999950 |
0.32000000 | 10.0000000 | 3.20000000 |
0.32000010 | 3.63387366 | 1.16283993 |
0.32100000 | 0.36676765 | 0.11773241 |
0.32300000 | 0.40514405 | 0.13086152 |
0.32499990 | 5.00000000 | 1.62499950 |
0.32500000 | 0.41883671 | 0.13612193 |
0.32700000 | 0.42924206 | 0.14036215 |
0.32865000 | 2.63375811 | 0.86558460 |
0.32900000 | 0.41851858 | 0.13769261 |
0.32999990 | 5.00000000 | 1.64999950 |
0.33000000 | 10.0000000 | 3.30000000 |
0.33100000 | 0.34194638 | 0.11318425 |
0.33300000 | 0.40028219 | 0.13329396 |
0.33499990 | 5.00000000 | 1.67499950 |
0.33500000 | 0.38088136 | 0.12759525 |
Price | FROG(e) | RUR |
---|
0.27200000 | 7.68421340 | 2.09010604 |
0.27000006 | 1.14381629 | 0.30883046 |
0.27000000 | 0.91176696 | 0.24617707 |
0.26800000 | 0.52778197 | 0.14144556 |
0.26600000 | 0.52713804 | 0.14021871 |
0.26400000 | 0.52837022 | 0.13948973 |
0.26200000 | 0.44111091 | 0.11557105 |
0.26000000 | 0.46919157 | 0.12198980 |
0.25800000 | 0.43097368 | 0.11119120 |
0.25600000 | 0.52354589 | 0.13402774 |
0.25400000 | 0.52379960 | 0.13304509 |
0.25200000 | 0.43133757 | 0.10869706 |
0.25000006 | 2.11583580 | 0.52895907 |
0.25000000 | 1.57163544 | 0.39290886 |
0.24800000 | 0.43880165 | 0.10882280 |
0.24600000 | 0.43702325 | 0.10750771 |
0.24400000 | 0.54613237 | 0.13325629 |
0.24200000 | 0.45789735 | 0.11081115 |
0.24000011 | 0.41666689 | 0.10000009 |
0.24000010 | 1.19897638 | 0.28775445 |
0.24000006 | 1.60819742 | 0.38596747 |
0.24000000 | 14.0442182 | 3.37061236 |
0.23800000 | 0.47337100 | 0.11266229 |
0.23600000 | 2.83026617 | 0.66794281 |
0.23400000 | 0.60391455 | 0.14131600 |
0.23200000 | 0.56616275 | 0.13134975 |
0.23100000 | 3.06070067 | 0.70702185 |
0.23000010 | 10.0000000 | 2.30000100 |
0.23000000 | 10.28908677 | 2.36648995 |
0.22800000 | 0.55597756 | 0.12676288 |
0.22636364 | 2.78890712 | 0.63130716 |
0.22600000 | 3.24978287 | 0.73445092 |
0.22400000 | 0.47980656 | 0.10747666 |
0.22200000 | 0.48252256 | 0.10712000 |
0.22181818 | 2.26782745 | 0.50304535 |
0.22100000 | 5.34907990 | 1.18214665 |
0.22000010 | 10.0000000 | 2.20000100 |
0.22000006 | 1.43933155 | 0.31665302 |
0.22000000 | 11.23151047 | 2.47093230 |
0.21800000 | 0.51960848 | 0.11327464 |
0.21727273 | 1.89486002 | 0.41170140 |
0.21600000 | 4.66505508 | 1.00765189 |
0.21400000 | 0.56051621 | 0.11995046 |
0.21272727 | 2.15039228 | 0.45744707 |
0.21200000 | 0.54572721 | 0.11569416 |
0.21100000 | 3.63619985 | 0.76723816 |
0.21010001 | 12.48520844 | 2.62314241 |
0.21000010 | 10.0000000 | 2.10000100 |
0.21000006 | 2.11856628 | 0.44489904 |
0.21000000 | 1.53063895 | 0.32143417 |
Time | Price |
|
---|
You need to log in. |
Time | Price | FROG(e) |
---|
23:18:55 | SELL | 0.27200000 | 0.31578660 |
23:18:55 | SELL | 0.27200000 | 0.26987138 |
18:41:37 | SELL | 0.27200000 | 0.25191292 |
18:41:37 | SELL | 0.27200000 | 0.51615356 |
18:41:37 | SELL | 0.27400000 | 0.01026735 |
18:41:13 | SELL | 0.27400000 | 0.51131071 |
18:41:13 | SELL | 0.27600000 | 0.01465371 |
18:40:54 | SELL | 0.27600000 | 0.49949657 |
18:40:54 | SELL | 0.27800000 | 0.26819573 |
05:28:48 | SELL | 0.27800000 | 0.11736761 |
05:28:48 | SELL | 0.28000000 | 0.45787651 |
05:28:38 | SELL | 0.28000000 | 0.06310091 |
05:28:38 | SELL | 0.28200000 | 0.53511602 |
05:27:28 | BUY | 0.28700000 | 0.52790085 |
05:27:28 | BUY | 0.28500000 | 0.51388892 |
05:27:28 | BUY | 0.28350006 | 0.55700346 |
05:27:28 | BUY | 0.28350006 | 0.53671162 |
05:27:28 | BUY | 0.28300000 | 0.38026934 |
05:27:28 | BUY | 0.28100000 | 0.50702579 |
05:27:28 | BUY | 0.28000000 | 1.00000000 |
05:27:28 | BUY | 0.27999990 | 5.00000000 |
05:27:28 | BUY | 0.27900000 | 0.51428386 |
05:27:28 | BUY | 0.27700000 | 0.51441941 |
05:27:28 | BUY | 0.27600000 | 0.51071187 |
05:27:28 | BUY | 0.27500000 | 0.51455692 |
05:27:27 | BUY | 0.27400000 | 0.38562270 |
05:27:27 | BUY | 0.27200000 | 0.52210477 |
05:27:27 | BUY | 0.27000000 | 0.52141011 |
05:27:27 | BUY | 0.26999990 | 5.00000000 |
05:27:27 | BUY | 0.26800000 | 0.52257022 |
05:27:27 | BUY | 0.26600000 | 0.43621908 |
05:27:27 | BUY | 0.26400000 | 0.46393465 |
05:27:27 | BUY | 0.26250006 | 0.97667532 |
05:27:27 | BUY | 0.26250006 | 1.04648294 |
05:27:27 | BUY | 0.26200000 | 0.42609496 |
05:27:27 | BUY | 0.26019552 | 0.75844768 |
05:27:27 | BUY | 0.26012500 | 6.25295719 |
05:27:27 | BUY | 0.26000000 | 0.51755746 |
05:27:27 | BUY | 0.25800000 | 0.51774555 |
05:27:27 | BUY | 0.25600000 | 0.42629976 |
05:27:27 | BUY | 0.25400000 | 0.44630476 |
05:27:26 | BUY | 0.25200000 | 0.43356737 |
05:27:26 | BUY | 0.25000000 | 0.43175447 |
05:27:26 | BUY | 0.24800000 | 0.53947745 |
05:27:26 | BUY | 0.24600000 | 0.08966733 |
18:02:31 | BUY | 0.24600000 | 0.35708722 |
18:02:31 | BUY | 0.24600000 | 0.04999611 |
13:16:19 | SELL | 0.24200000 | 0.44675455 |
10:31:22 | BUY | 0.24600000 | 0.44675455 |
16:17:42 | SELL | 0.24000010 | 8.80102362 |
Twodeers L0: I know it leads back to a 697
Twodeers L0: $697 million dollar wallet
Yanadia: Good morning all
Yanadia: interesting conversation , thx u for sharing to all
rpowrpow: I suspect a rocket! Far too easy to open shorts , multiple different ways. Something is brewing.
Yanadia: what is that ?
Twodeers L0: seemingly every morning my best friends can't wait to make everything g I do look dumb
Twodeers L0: happy to be an American where we don't kill our friends
Twodeers L0: Or the vibes we have cause of a little bunny squidbillie
Twodeers L0: bully not bunny
target L0: to da moon
cptcoin: hi !
okika: cptcoin, it's online, you can do it any time
Pepeto L0: NMR $8.90
okika: cptcoin, change to English
cptcoin: I made a USDT withdrawal bep20 failed to withdraw the message that the withdrawal platform is delayed.
cptcoin: I tried 2 small orders of USDT ERc20 when pasting the wallet, it automatically changed the wallet and I lost money
okika: cptcoin, OK. Delayed is not offline, it says, be patient, but lets to withdraw.
okika: cptcoin, about your second post:
okika: cptcoin, Small orders on wallet? Small amounts on erc20? Automatic wallet change? Can you clarify, what you did exactly?
okika: cptcoin, I hope, you didn't try to send erc20 currency on bep20 chain...
amar248 L1: Hello sir, Good morning sir
amar248 L1: Hello Admin Sir, I have deposited $18 usdt. Transaction has been successful, but I have not received said usdt in my Yobit account. Please check &do the needful please. Regards, Login ID. amar 248.
amar248 L1: USDT bep20 Sir
okika: amar248, when and from where?
amar248 L1: Today Sir & from my trust wallet.
cptcoin: I tried on ERC20 and BEP20 chains without confusion. I coppy the wallet pasted on the floor, then it will automatically go to another wallet.
okika: amar248, write support ticket and wait
okika: cptcoin, sorry, I don't get it... Where you tried to withdraw? Simply I don't understand, what happened, even though I know the meaning of the words
amar248 L1: Okay, Thank a lot.
okika: cptcoin, try this: select the bep20 USDT address you want to withdraw to, copy/paste it here at the withdrawal of USDT bep20 and press withdraw.
cptcoin: I have USDT bep20 that I want to withdraw but cannot withdraw.
cptcoin: I coppy the bep20 usdt wallet pasted in the withdrawal and cannot withdraw.
cptcoin: Withdrawal for such currency is temporary off. Do not send coins to Bybit, it is not safe!
okika: cptcoin, ok, when paste the address here and press withdraw, what happens?
okika: cptcoin, Wallet status: Online (49151199 blocks)
okika: cptcoin, so wallet looks online but when you try to withdraw, this temporary off message comes up?
realista L0: Deposit mojo??
cptcoin: yes
okika: cptcoin, then simply wait, there's a tech problem, they work on it
cptcoin: Let me come back tomorrow. I wrote to ask for support! Thank you !
rpowrpow: I suspect a rocket! Far too easy to open shorts , multiple different ways. Something is brewing.
shah89 L0: Deposit usdt but still not add my account balance
shah89 L0: amar248, your deposit successful
Leopold2024 L0: hi
Leopold2024 L0: How long they review ticket for usually?
Leopold2024 L0: The withdrawal never arrived to my usdt wallet
dominikherzog: BSC wallet updated.. will take some time to sync
Daymon78 L0: делал ввод usdt erc20
Daymon78 L0: shah89, тоже самое,прошло почти шесть часов