Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02486213 | + 3.7% | 1371.3 | Ethereum |
ZEC | 0.00051502 | + 2% | 510.1 | Zcash |
LTC | 0.00084910 | + 0.3% | 186 | Litecoin |
ETC | 0.00016579 | 0% | 108.2 | EthereumClassic |
DASH | 0.00021420 | + 0.3% | 51.2 | DASH |
DOGE-BTC | 0.00000186 | + 1.7% | 11.2 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 8.1 | YoChat Token |
SHIB-USDTb | T0.00001317 | + 2.5% | 7.1 | SHIBA INU |
TRX-BTC | 0.00000256 | - 0.8% | 6.7 | Tron Token |
BCHABC | 0.00015911 | 0% | 6.5 | BitcoinCashABC |
ETH-BTC | 0.02472335 | + 3.6% | 5.4 | Ethereum |
FLOKIb-USDTb | T0.00008907 | + 4% | 2.5 | FLOKI BEP20 |
XRP-BTC | 0.00002082 | + 0.7% | 2.4 | Ripple |
BONUS-DOGE | D0.00224241 | - 1.3% | 2.3 | BONUS |
BTC-USDTt | T105610.33 | + 0.7% | 1.8 | Bitcoin |
ETH-USDT | T2598.9358729 | + 3.7% | 0.9 | Ethereum |
BTC-USDT | T105589.07 | + 0.7% | 0.5 | Bitcoin |
BTC-USDTb | T105679.56 | + 0.9% | 0.5 | Bitcoin |
BTC-RUR | R8336652.31 | + 0.2% | 0.5 | Bitcoin |
ETH-USDC | 2611.6284379 | + 4.6% | 0.4 | Ethereum |
BNB-BTC | 0.00630802 | + 0.7% | 0.4 | BNB BSC |
DOGE-USDT | T0.19558545 | + 1.7% | 0.3 | Dogecoin |
DOGE-ETH | E0.00007530 | - 1.7% | 0.3 | Dogecoin |
TON-BTC | 0.00003034 | + 1% | 0.3 | TON Coin |
ETH | T2609.9955597 | + 3.5% | 0.2 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
BTC | T105031.11 | + 0.3% | 0.2 | Bitcoin |
ETH-RUR | R205206.78 | + 2.7% | 0.2 | Ethereum |
WBNB-BTC | 0.00630902 | + 0.7% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00051414 | + 2% | 0.2 | Zcash |
USDT-RUBLIX | 421683.83088 | + 0.7% | 0.1 | USDT ERC20 |
USDT-RUR | R78.98 | - 0.8% | 0.1 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
BTC | R8286812.47 | + 0.1% | 0.1 | Bitcoin |
DOGE | 0.00000186 | + 1.7% | 0.1 | Dogecoin |
LTC-BTC | 0.00084689 | - 0.1% | 0.1 | Litecoin |
USDTe-USDTt | T1.00177989 | + 0.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02372377 | + 0.7% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- DRA / RUR
- Last: 1.73000000
- 24High: 1.73000000
- 24Low: 1.73000000
- 24V: 0 DRA
Fiyat | DRA | RUR |
---|
1.73000000 | 213.71623316 | 369.72908336 |
1.90000000 | 100.000000 | 190.000000 |
2.15000000 | 300.00000059 | 645.00000126 |
2.21121751 | 0.18636373 | 0.41209074 |
2.50000000 | 56.9120859 | 142.28021475 |
2.60000000 | 4.67384678 | 12.15200162 |
2.68999999 | 0.10000008 | 0.26900021 |
2.69000000 | 416.70458278 | 1120.93532767 |
2.82588700 | 1.00000000 | 2.82588700 |
2.99999980 | 1.00000000 | 2.99999980 |
3.00000000 | 2.30693069 | 6.92079207 |
3.09574640 | 118.29541722 | 366.21261199 |
3.19000000 | 0.60000000 | 1.91400000 |
3.39000000 | 3.00000000 | 10.1700000 |
3.50000000 | 0.04546047 | 0.15911164 |
3.58000000 | 1.00000000 | 3.58000000 |
3.59000000 | 1.50000000 | 5.38500000 |
3.59250000 | 0.64509994 | 2.31752153 |
3.59250500 | 0.06504574 | 0.23367714 |
3.62000001 | 1.00000000 | 3.62000001 |
4.00000000 | 1.55570012 | 6.22280048 |
4.50000000 | 2.00000000 | 9.00000000 |
4.91175302 | 0.02040013 | 0.10020040 |
5.00000000 | 18.03666769 | 90.18333845 |
5.35000000 | 1.00000000 | 5.35000000 |
5.39000000 | 1.00000000 | 5.39000000 |
5.58000000 | 1.00000000 | 5.58000000 |
5.59000000 | 1.00000000 | 5.59000000 |
5.59250000 | 0.50000000 | 2.79625000 |
6.20000000 | 2.00000000 | 12.4000000 |
6.39000000 | 2.00000000 | 12.7800000 |
6.47776995 | 14.46018089 | 93.66972524 |
6.47777000 | 0.05000036 | 0.32389083 |
6.48999999 | 0.20000000 | 1.29799999 |
6.50000000 | 0.02002400 | 0.13015600 |
7.00000000 | 1.00000000 | 7.00000000 |
7.18500999 | 0.06504574 | 0.46735429 |
8.00000000 | 0.50000000 | 4.00000000 |
8.50000000 | 2.00000000 | 17.0000000 |
8.57000077 | 14.94222109 | 128.05484624 |
8.70000000 | 0.05000000 | 0.43500000 |
9.00000000 | 28.64227642 | 257.78048778 |
9.39000000 | 1.00000000 | 9.39000000 |
9.58000000 | 1.00000000 | 9.58000000 |
9.59000000 | 1.00000000 | 9.59000000 |
10.00000000 | 6.00000000 | 60.0000000 |
10.48603829 | 0.60000000 | 6.29162297 |
11.00021700 | 0.01002027 | 0.11022514 |
12.00000000 | 7.00000000 | 84.0000000 |
13.00000000 | 8.50000000 | 110.500000 |
Fiyat | DRA | RUR |
---|
0.74600000 | 0.13538873 | 0.10099999 |
0.74596974 | 2.68107386 | 1.99999997 |
0.74596973 | 40.21610903 | 29.99999999 |
0.74596972 | 2.68107400 | 2.00000002 |
0.74595970 | 1.23926129 | 0.92443898 |
0.74595969 | 95.86472379 | 71.51121964 |
0.55000000 | 1.00000000 | 0.55000000 |
0.50450138 | 1.98454899 | 1.00120770 |
0.50000000 | 0.40000000 | 0.20000000 |
0.45013800 | 2.22154094 | 0.99999999 |
0.41931635 | 143.090060 | 60.00000168 |
0.41380000 | 2.70270270 | 1.11837837 |
0.38000000 | 2.70270270 | 1.02702702 |
0.37000000 | 27.02702702 | 9.99999999 |
0.27000000 | 37.03703703 | 9.99999999 |
0.25066118 | 145.14226935 | 36.3815325 |
0.21870000 | 4.57247370 | 0.99999999 |
0.21867391 | 182.920770 | 39.99999999 |
0.21781848 | 275.458720 | 59.99999969 |
0.20000000 | 60.0000000 | 12.0000000 |
0.19011000 | 10.52022513 | 1.99999999 |
0.19000000 | 52.67020725 | 10.00733937 |
0.17000000 | 58.82352941 | 9.99999999 |
0.12100000 | 8.26446280 | 0.99999999 |
0.12001000 | 41.66319473 | 4.99999999 |
0.11259250 | 100.000000 | 11.2592500 |
0.11000000 | 54.54545454 | 5.99999999 |
0.10090110 | 9.91069472 | 0.99999999 |
0.10070000 | 49.65243296 | 4.99999999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.07000000 | 15.0000000 | 1.05000000 |
0.06100000 | 100.000000 | 6.10000000 |
0.05090110 | 19.64594085 | 0.99999999 |
0.05070000 | 98.61932938 | 4.99999999 |
0.04200100 | 119.04478464 | 4.99999999 |
0.03100000 | 100.000000 | 3.10000000 |
0.02509011 | 23.91380508 | 0.59999999 |
0.02200100 | 227.26239716 | 4.99999999 |
0.02070000 | 241.54589371 | 4.99999999 |
0.01250901 | 40.0000000 | 0.50036040 |
0.01200100 | 416.63194733 | 4.99999999 |
0.01125925 | 1000.00000 | 11.2592500 |
0.01100000 | 545.45454545 | 5.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00610000 | 1000.00000 | 6.10000000 |
0.00112593 | 10000.0000 | 11.2593000 |
0.00110000 | 5454.54545454 | 5.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00011259 | 10000.0000 | 1.12590000 |
0.00011000 | 50000.0000 | 5.50000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DRA |
---|
20:42:13 | BUY | 1.73000000 | 0.06416184 |
17:08:58 | BUY | 1.73000000 | 0.05780347 |
11:39:21 | BUY | 1.73000000 | 1.73410405 |
00:57:07 | SELL | 0.74595969 | 24.78522621 |
05:34:47 | BUY | 1.73000000 | 12.47958505 |
05:34:47 | BUY | 1.73000000 | 100.000000 |
05:34:47 | BUY | 1.71270000 | 79.4404000 |
05:34:47 | BUY | 1.69557300 | 80.6833000 |
05:34:47 | BUY | 1.69557299 | 1.41657885 |
05:34:47 | BUY | 1.69557299 | 1.63413074 |
09:53:15 | BUY | 0.70592609 | 134.0303824 |
09:53:03 | SELL | 0.70592609 | 1.41657885 |
03:51:09 | BUY | 0.69592607 | 0.00124850 |
11:59:59 | BUY | 0.69592607 | 0.30881128 |
11:59:59 | BUY | 0.68901864 | 0.00116183 |
11:59:59 | BUY | 0.66000000 | 0.00022036 |
08:44:26 | BUY | 0.66000000 | 7.25819557 |
05:00:41 | BUY | 0.68901864 | 0.31451431 |
05:00:41 | BUY | 0.68217979 | 0.00000002 |
05:00:36 | BUY | 0.68217979 | 0.31891853 |
05:00:36 | BUY | 0.67540880 | 0.00049339 |
03:19:03 | BUY | 0.67540880 | 0.32162230 |
03:19:03 | BUY | 0.66870503 | 0.00056625 |
19:09:35 | BUY | 0.66870503 | 0.32477869 |
17:43:54 | BUY | 0.66206779 | 0.32860654 |
17:43:54 | BUY | 0.65549643 | 0.33190081 |
17:43:54 | BUY | 0.64899028 | 0.33522811 |
17:43:54 | BUY | 0.64254873 | 0.00151271 |
05:17:57 | BUY | 0.64254873 | 0.33710249 |
05:17:57 | BUY | 0.63617111 | 0.00153194 |
15:14:24 | BUY | 0.63617111 | 0.34047789 |
23:39:17 | BUY | 0.62985678 | 0.34543881 |
11:45:07 | BUY | 0.62360513 | 0.34890185 |
11:45:07 | BUY | 0.61741553 | 0.00049984 |
08:29:29 | BUY | 0.61741553 | 0.35190468 |
08:29:28 | BUY | 0.61128737 | 0.02875604 |
19:52:00 | BUY | 0.61128737 | 0.16359000 |
18:58:35 | BUY | 0.61128737 | 0.16359000 |
16:08:56 | BUY | 0.60522003 | 0.35950429 |
16:08:56 | BUY | 0.59921292 | 0.36312540 |
16:08:55 | BUY | 0.59326542 | 0.36684317 |
16:08:55 | BUY | 0.58737696 | 0.37363626 |
16:08:55 | BUY | 0.58154694 | 0.37474506 |
17:12:13 | BUY | 0.57577479 | 0.37852206 |
14:46:12 | BUY | 0.57005992 | 0.38241485 |
14:46:12 | BUY | 0.56440179 | 0.38339510 |
14:46:11 | BUY | 0.55879980 | 0.38725111 |
14:46:11 | BUY | 0.55325343 | 0.39114168 |
12:48:29 | SELL | 0.54240532 | 0.39114168 |
12:48:29 | SELL | 0.54784294 | 0.38725111 |
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year
Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish
Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((
hakan4punkt: Water helps
hakan4punkt: Drinking more water I mean
hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses
Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water
Yanadia: hehehe .. paracetamol and antibiotics are my mainstay
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn
Yanadia: Good Morning Yobit'S
kanzia82 L0: hakan4punkt, me ask P i cant withdraw