Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01898874 | - 1.7% | 1071.5 | Ethereum |
ZEC | 0.00039114 | + 1.5% | 394.6 | Zcash |
LTC | 0.00089947 | - 1.4% | 189.2 | Litecoin |
ETC | 0.00018422 | - 2% | 112.8 | EthereumClassic |
DASH | 0.00026785 | + 0.4% | 72.2 | DASH |
SHIB-USDTb | T0.00001321 | - 3.6% | 13.7 | SHIBA INU |
XRP-BTC | 0.00002335 | - 3.4% | 11.5 | Ripple |
DOGE-BTC | 0.00000182 | - 3.2% | 8.5 | Dogecoin |
BCHABC | 0.00015617 | + 0.3% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008997 | + 6.9% | 6.4 | FLOKI BEP20 |
TRX-BTC | 0.00000261 | + 0.8% | 4.3 | Tron Token |
ETH-BTC | 0.01890645 | - 1.3% | 2.1 | Ethereum |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 1.9 | YoChat Token |
BTC-USDTt | T93995.84 | - 1% | 1.6 | Bitcoin |
BTC-USDT | T94497.63 | - 0.5% | 1.6 | Bitcoin |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
YO-USDT | T713.33315115 | + 2.1% | 1 | Yo Token ERC20 |
BTC-USDTb | T94333.77 | - 0.6% | 0.7 | Bitcoin |
ETH-USDT | T1781.5996049 | - 2% | 0.7 | Ethereum |
YO-BTC | 0.00749750 | + 2.1% | 0.6 | Yo Token ERC20 |
BONUS-DOGE | D0.00241105 | + 0.4% | 0.5 | BONUS |
BTC-RUR | R7618329.71 | - 0.1% | 0.4 | Bitcoin |
BTC | T92881.39 | - 2.3% | 0.4 | Bitcoin |
ETH-USDC | 1778.9540341 | - 2.3% | 0.4 | Ethereum |
DOGE-USDT | T0.17196123 | - 3.7% | 0.3 | Dogecoin |
TONb-BTC | 0.00003386 | - 1.3% | 0.3 | TON BEP20 |
DOGE-WRUB | 7.45839245 | - 2.1% | 0.2 | Dogecoin |
BTC | R7579922.00 | - 1% | 0.2 | Bitcoin |
USDT-RUR | R80.94 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00009646 | - 1.9% | 0.2 | Dogecoin |
BTC-WRUB | 4046205.2091 | + 1.4% | 0.2 | Bitcoin |
ETH | T1780.0000000 | - 1.9% | 0.2 | Ethereum |
BTC | T94000.00 | - 0.3% | 0.2 | Bitcoin |
YO10-USDTt | T0.00008482 | + 3.4% | 0.2 | YO10 Yobit |
XRP | 0.00002330 | - 4.2% | 0.2 | Ripple |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
YOSTEP-USDT | T0.02239062 | - 1% | 0.1 | YOSTEP |
TON-BTC | 0.00003382 | - 1.2% | 0.1 | TON Coin |
- BLU / USD
- Last: 0.00019000
- 24High: 0.00019000
- 24Low: 0.00019000
- 24V: 0 BLU
Fiyat | BLU | USD |
---|
0.00019400 | 5058.45283933 | 0.98133985 |
0.00019500 | 575.3377806 | 0.11219086 |
0.00020000 | 564.141007 | 0.11282820 |
0.00020500 | 582.22353316 | 0.11935582 |
0.00021000 | 474.10182537 | 0.09956138 |
0.00021500 | 565.58572115 | 0.12160093 |
0.00022000 | 550.75338028 | 0.12116574 |
0.00022500 | 521.52142201 | 0.11734231 |
0.00023000 | 498.73919282 | 0.11471001 |
0.00023500 | 451.51470758 | 0.10610595 |
0.00024000 | 255.5366655 | 0.06132879 |
0.00024500 | 459.64299578 | 0.11261253 |
0.00025000 | 497.83475206 | 0.12445868 |
0.00025500 | 500.84781376 | 0.12771619 |
0.00026000 | 479.99769841 | 0.12479940 |
0.00026500 | 427.89101167 | 0.11339111 |
0.00027000 | 382.50641221 | 0.10327673 |
0.00027500 | 408.57921052 | 0.11235928 |
0.00028000 | 379.15701107 | 0.10616396 |
0.00028500 | 365.59361273 | 0.10419417 |
0.00029000 | 360.49615936 | 0.10454388 |
0.00029500 | 361.5640046 | 0.10666138 |
0.00030000 | 443.00904502 | 0.13290271 |
0.00030500 | 158.46768573 | 0.04833264 |
0.00031000 | 104.13074815 | 0.03228053 |
0.00032000 | 391.12903225 | 0.12516129 |
0.00033000 | 359.50640625 | 0.11863711 |
0.00034000 | 312.55190909 | 0.10626764 |
0.00035000 | 338.04874626 | 0.11831706 |
0.00036000 | 315.62461764 | 0.11362486 |
0.00037000 | 323.43277142 | 0.11967012 |
0.00038000 | 375.99247222 | 0.14287713 |
0.00039000 | 297.58781081 | 0.11605924 |
0.00040000 | 280.61358025 | 0.11224543 |
0.00041000 | 285.26202563 | 0.11695743 |
0.00042000 | 273.355450 | 0.11480928 |
0.00043000 | 260.53931707 | 0.11203190 |
0.00044000 | 274.16361904 | 0.12063199 |
0.00045000 | 225.19818627 | 0.10133918 |
0.00046000 | 242.3576823 | 0.11148453 |
0.00047000 | 226.57362697 | 0.10648960 |
0.00048000 | 240.64702922 | 0.11551057 |
0.00049000 | 238.81094287 | 0.11701736 |
0.00050000 | 217.59102083 | 0.10879551 |
0.00051000 | 464.99097503 | 0.23714539 |
0.00052000 | 243.69801859 | 0.12672296 |
0.00053000 | 206.3238922 | 0.10935166 |
0.00054000 | 258.57898076 | 0.13963264 |
0.00055000 | 258.2087171 | 0.14201479 |
0.00056000 | 250.000000 | 0.14000000 |
Fiyat | BLU | USD |
---|
0.00019000 | 978.13453395 | 0.18584556 |
0.00018400 | 553.29423913 | 0.10180613 |
0.00017900 | 584.65832402 | 0.10465383 |
0.00017400 | 600.25224137 | 0.10444388 |
0.00016900 | 652.22094674 | 0.11022533 |
0.00016500 | 624.52163636 | 0.10304606 |
0.00016000 | 690.2710625 | 0.11044337 |
0.00015500 | 1593.00754838 | 0.24691616 |
0.00015000 | 715.31293333 | 0.10729693 |
0.00014500 | 743.13910344 | 0.10775516 |
0.00014000 | 176.11169363 | 0.02465563 |
0.00013500 | 774.67281481 | 0.10458082 |
0.00013400 | 781.07843283 | 0.10466450 |
0.00013350 | 783.51138576 | 0.10459876 |
0.00013300 | 786.91375939 | 0.10465952 |
0.00013200 | 793.24492424 | 0.10470832 |
0.00013100 | 798.55503816 | 0.10461070 |
0.00013000 | 804.897000 | 0.10463661 |
0.00012900 | 811.24457364 | 0.10465054 |
0.00012800 | 817.59804687 | 0.10465254 |
0.00012700 | 823.95740157 | 0.10464258 |
0.00012600 | 830.32277777 | 0.10462066 |
0.00012500 | 836.694480 | 0.10458681 |
0.00012400 | 844.1007258 | 0.10466848 |
0.00012389 | 1000.00000 | 0.12389000 |
0.00012300 | 850.48560975 | 0.10460972 |
0.00012200 | 857.90581967 | 0.10466450 |
0.00012189 | 820.41184698 | 0.10000000 |
0.00012188 | 9025.27076 | 1.10000000 |
0.00012100 | 864.30438016 | 0.10458082 |
0.00012000 | 871.73941666 | 0.10460872 |
0.00011900 | 879.18210084 | 0.10462266 |
0.00011800 | 886.63279661 | 0.10462266 |
0.00011700 | 894.0917094 | 0.10460872 |
0.00011600 | 901.55887931 | 0.10458082 |
0.00011500 | 910.06547826 | 0.10465752 |
0.00011400 | 917.55043859 | 0.10460074 |
0.00011300 | 926.0758407 | 0.10464656 |
0.00011200 | 934.61116071 | 0.10467644 |
0.00011100 | 943.15666666 | 0.10469038 |
0.00011000 | 951.71281818 | 0.10468840 |
0.00010900 | 960.27954128 | 0.10467046 |
0.00010800 | 968.857500 | 0.10463661 |
0.00010700 | 977.44682242 | 0.10458680 |
0.00010600 | 987.08141509 | 0.10463062 |
0.00010500 | 996.72885714 | 0.10465652 |
0.00010400 | 1058.88375 | 0.11012391 |
0.00010300 | 1016.06359223 | 0.10465454 |
0.00010200 | 1025.75147058 | 0.10462664 |
0.00010100 | 1035.45376237 | 0.10458082 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BLU |
---|
04:02:17 | BUY | 0.00019000 | 21.86546605 |
03:22:53 | BUY | 0.00019000 | 537.96937291 |
16:28:12 | BUY | 0.00018500 | 567.96378077 |
16:28:11 | BUY | 0.00018000 | 49.31520024 |
14:21:08 | BUY | 0.00018000 | 582.56949534 |
00:37:40 | BUY | 0.00017500 | 632.38360946 |
09:20:44 | SELL | 0.00016900 | 632.38360946 |
09:20:44 | SELL | 0.00017400 | 2.77047683 |
23:09:11 | SELL | 0.00017400 | 631.88469558 |
23:09:11 | SELL | 0.00017900 | 7.39895666 |
16:41:08 | SELL | 0.00017900 | 567.96378077 |
16:41:08 | SELL | 0.00018400 | 23.69048712 |
07:30:19 | SELL | 0.00018400 | 559.83483896 |
07:30:19 | SELL | 0.00018900 | 0.89116119 |
03:09:53 | SELL | 0.00018900 | 575.3377806 |
03:09:53 | SELL | 0.00019400 | 1.89811671 |
16:48:23 | SELL | 0.00019400 | 564.141007 |
16:48:23 | SELL | 0.00019900 | 16.32425578 |
16:33:22 | SELL | 0.00019900 | 582.22353316 |
13:57:41 | BUY | 0.00021000 | 106.52915985 |
13:57:41 | BUY | 0.00020998 | 606.02387798 |
13:57:41 | BUY | 0.00020500 | 95.35091454 |
19:43:19 | BUY | 0.00020500 | 488.00722616 |
19:43:19 | BUY | 0.00020000 | 39.10790166 |
19:43:08 | BUY | 0.00020000 | 551.25864473 |
19:43:08 | BUY | 0.00019500 | 40.34124038 |
19:42:48 | BUY | 0.00019500 | 560.73733104 |
19:42:48 | BUY | 0.00019000 | 9.60660966 |
19:42:41 | BUY | 0.00019000 | 567.3631186 |
19:42:41 | BUY | 0.00018500 | 17.98987318 |
19:42:34 | BUY | 0.00018500 | 558.9335905 |
19:42:34 | BUY | 0.00018000 | 42.23975241 |
19:42:25 | BUY | 0.00018000 | 615.95898322 |
19:42:25 | BUY | 0.00017500 | 1.91361921 |
19:42:17 | BUY | 0.00017500 | 613.14963522 |
19:42:16 | BUY | 0.00017000 | 22.37647014 |
19:42:07 | BUY | 0.00017000 | 586.20637834 |
19:42:07 | BUY | 0.00016500 | 672.0365625 |
19:42:06 | BUY | 0.00016000 | 1.44425353 |
19:41:51 | BUY | 0.00016000 | 674.0418755 |
19:41:51 | BUY | 0.00015500 | 2.79025543 |
19:41:26 | BUY | 0.00015500 | 695.0128779 |
19:41:23 | BUY | 0.00015000 | 721.2470909 |
19:40:45 | SELL | 0.00014000 | 571.78352065 |
19:40:45 | SELL | 0.00014500 | 721.24710344 |
19:40:45 | SELL | 0.00015000 | 720.000000 |
19:40:45 | SELL | 0.00015000 | 697.80313333 |
19:40:45 | SELL | 0.00015500 | 675.48612903 |
19:40:45 | SELL | 0.00016000 | 352.98170248 |
19:40:44 | SELL | 0.00016500 | 608.58284848 |
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: LiZA
AlexeChe: Purnomo77, Hola
Twodeers L0: Dominika you 9n
Twodeers L0: on
Ummi161 L0: hello
Amany55555 L0: You withdraw coins to any electronic wallet Binance sdoes not work
Andrucc0 L0: DOGE will be down
hakan4punkt L1: Tell me