통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02438720 | - 0.7% | 1478.4 | Ethereum |
ZEC | 0.00048238 | - 3.7% | 498.6 | Zcash |
LTC | 0.00084169 | - 0.8% | 173.4 | Litecoin |
ETC | 0.00017343 | - 1.1% | 103.2 | EthereumClassic |
DASH | 0.00021118 | - 6.7% | 50.4 | DASH |
DOGE-BTC | 0.00000184 | - 3.2% | 22.9 | Dogecoin |
SHIB-USDTb | T0.00001271 | - 2.4% | 15.6 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 14.5 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.4% | 13.8 | Ripple |
TRX-BTC | 0.00000255 | - 1.2% | 10.1 | Tron Token |
BCHABC | 0.00015759 | - 2.9% | 8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008549 | - 2.4% | 4.2 | FLOKI BEP20 |
WDOGE | D1.00451700 | - 0.6% | 4.1 | Wrapped DogeCoin |
WSHIB-SHIB | 1.95810094 | + 2.3% | 3.6 | Wrapped Shiba |
ETH-BTC | 0.02429470 | - 0.9% | 3.4 | Ethereum |
BTC-USDTt | T104181.17 | - 0.3% | 1.3 | Bitcoin |
ETH-USDT | T2528.9560823 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19228926 | - 3.3% | 0.7 | Dogecoin |
DOGE-ETH | E0.00007585 | - 1.8% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8349310.26 | - 0.6% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00227499 | + 0.4% | 0.6 | BONUS |
BTC-USDT | T104346.30 | + 0.1% | 0.5 | Bitcoin |
BTC | T104327.75 | + 0.5% | 0.5 | Bitcoin |
BTC | $107927.57 | + 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.1% | 0.4 | Ethereum |
TON-BTC | 0.00002979 | - 5.9% | 0.4 | TON Coin |
BTC | R8269999.99 | - 1.4% | 0.4 | Bitcoin |
BTC-USDTb | T104155.33 | - 0.3% | 0.4 | Bitcoin |
DOGE | 0.00000185 | - 3.7% | 0.3 | Dogecoin |
ZEC-BTC | 0.00048273 | + 1% | 0.2 | Zcash |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
LTC-BTC | 0.00083617 | - 1.7% | 0.2 | Litecoin |
BTC-WRUB | 4144850.0845 | + 1.6% | 0.2 | Bitcoin |
USDT-RUR | R80.29 | + 0.3% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
ETH | T2542.0000000 | - 0.9% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- RUR / YOerc20
- Last: 0.00001694
- 24High: 0.00001900
- 24Low: 0.00001694
- 24V: 0.01 YO
가격 | RUR | YO |
---|
0.00001850 | 6.49277777 | 0.00012011 |
0.00001900 | 6.49567567 | 0.00012341 |
0.00001950 | 5.69263157 | 0.00011100 |
0.00001999 | 526.58306833 | 0.01052639 |
0.00002000 | 1.81316419 | 0.00003626 |
0.00002050 | 0.22983402 | 0.00000471 |
0.00002100 | 0.20411735 | 0.00000428 |
0.00002200 | 4.55951009 | 0.00010030 |
0.00002250 | 4.98010766 | 0.00011205 |
0.00002350 | 5.00000000 | 0.00011750 |
0.00002361 | 4.34000000 | 0.00010246 |
0.00002365 | 7.07711567 | 0.00016737 |
0.00002400 | 5.00000000 | 0.00012000 |
0.00002450 | 5.00000000 | 0.00012250 |
0.00002500 | 5.00000000 | 0.00012500 |
0.00002550 | 5.00000000 | 0.00012750 |
0.00002600 | 5.00000000 | 0.00013000 |
0.00002650 | 5.00000000 | 0.00013250 |
0.00002670 | 128.143830 | 0.00342144 |
0.00002700 | 5.00000000 | 0.00013500 |
0.00002750 | 5.00000000 | 0.00013750 |
0.00002800 | 5.00000000 | 0.00014000 |
0.00002850 | 5.00000000 | 0.00014250 |
0.00002900 | 5.00000000 | 0.00014500 |
0.00002979 | 63.24892457 | 0.00188418 |
0.00002987 | 3.68262470 | 0.00010999 |
0.00004000 | 66.89748637 | 0.00267589 |
0.00004975 | 25.0000000 | 0.00124375 |
0.00005999 | 2.00000000 | 0.00011998 |
0.00006450 | 10.0000000 | 0.00064500 |
0.00007450 | 10.0000000 | 0.00074500 |
0.00009000 | 1.24863065 | 0.00011237 |
0.00009999 | 1.10000000 | 0.00010998 |
0.00010000 | 1.79999052 | 0.00017999 |
0.00012488 | 3.00000000 | 0.00037464 |
0.00012500 | 277.21713453 | 0.03465214 |
0.00012753 | 8.70478536 | 0.00111012 |
0.00015999 | 4.00038127 | 0.00064002 |
0.00019988 | 2.50150090 | 0.00049999 |
0.00019999 | 1.00000000 | 0.00019999 |
0.00022800 | 2.84586403 | 0.00064885 |
0.00025000 | 10.0000000 | 0.00250000 |
0.00028000 | 2.14285714 | 0.00059999 |
0.00029999 | 1.00000000 | 0.00029999 |
0.00034420 | 1.89883497 | 0.00065357 |
0.00039450 | 4.50470000 | 0.00177710 |
0.00039500 | 280.000000 | 0.11060000 |
0.00041960 | 1.55665157 | 0.00065317 |
0.00049600 | 1.26719023 | 0.00062852 |
0.00050000 | 5.00000000 | 0.00250000 |
가격 | RUR | YO |
---|
0.00001694 | 5.69263157 | 0.00009643 |
0.00001594 | 6.94918444 | 0.00011076 |
0.00001202 | 122.47626211 | 0.00147216 |
0.00001201 | 340.51290589 | 0.00408955 |
0.00001191 | 83.92191435 | 0.00099950 |
0.00001054 | 420.90042412 | 0.00443629 |
0.00000994 | 10.0640000 | 0.00010003 |
0.00000984 | 43.31407075 | 0.00042621 |
0.00000974 | 380.24518421 | 0.00370358 |
0.00000947 | 10.24565369 | 0.00009702 |
0.00000941 | 127.376960 | 0.00119861 |
0.00000702 | 585.19840659 | 0.00410809 |
0.00000649 | 47.71340523 | 0.00030965 |
0.00000536 | 231.35147484 | 0.00124004 |
0.00000508 | 125.774100 | 0.00063893 |
0.00000449 | 5706.41323143 | 0.02562179 |
0.00000444 | 76.80403784 | 0.00034100 |
0.00000380 | 128.95526315 | 0.00049002 |
0.00000314 | 5670.50262531 | 0.01780537 |
0.00000300 | 5959.04491017 | 0.01787713 |
0.00000222 | 110.51725377 | 0.00024534 |
0.00000212 | 3391.15118818 | 0.00718924 |
0.00000200 | 250.000000 | 0.00050000 |
0.00000103 | 4854.38793769 | 0.00500001 |
0.00000100 | 101.000000 | 0.00010100 |
0.00000022 | 1800.00000 | 0.00039600 |
0.00000021 | 476.68856761 | 0.00010010 |
0.00000004 | 2505.00000 | 0.00010020 |
0.00000003 | 3365.30020 | 0.00010095 |
0.00000002 | 1256172.49999999 | 0.02512344 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | RUR |
---|
08:28:50 | SELL | 0.00001694 | 0.41893867 |
08:28:50 | SELL | 0.00001800 | 6.49277777 |
08:28:50 | SELL | 0.00001850 | 6.49567567 |
08:28:50 | SELL | 0.00001900 | 5.69263157 |
18:42:07 | SELL | 0.00001980 | 612.60419856 |
18:42:00 | BUY | 0.00001950 | 5.56894736 |
18:42:00 | BUY | 0.00001900 | 6.35081081 |
18:41:59 | BUY | 0.00001850 | 6.34279804 |
18:41:59 | BUY | 0.00001710 | 2.27992225 |
18:41:59 | BUY | 0.00001656 | 0.56202580 |
15:02:15 | SELL | 0.00001254 | 7.97750000 |
02:58:25 | BUY | 0.00001656 | 6.14915458 |
02:55:22 | BUY | 0.00001656 | 0.00525625 |
02:55:22 | BUY | 0.00001594 | 29.96616853 |
02:55:22 | SELL | 0.00001594 | 6.71643663 |
02:55:22 | SELL | 0.00001594 | 1.27907385 |
08:47:37 | BUY | 0.00001710 | 3.79859014 |
08:47:37 | BUY | 0.00001710 | 5.28562038 |
22:53:58 | BUY | 0.00001710 | 0.00603703 |
22:53:58 | BUY | 0.00001596 | 24.76897435 |
22:53:57 | SELL | 0.00001596 | 6.26770000 |
13:59:25 | SELL | 0.00001694 | 6.07851239 |
13:59:25 | SELL | 0.00001694 | 0.15171340 |
13:48:05 | BUY | 0.00001710 | 0.61477533 |
13:48:05 | BUY | 0.00001710 | 6.04604338 |
09:27:42 | SELL | 0.00001694 | 6.04604338 |
09:27:42 | SELL | 0.00001800 | 0.14553529 |
19:20:51 | SELL | 0.00001800 | 6.34279804 |
19:15:08 | SELL | 0.00001850 | 6.35081081 |
19:15:08 | SELL | 0.00001900 | 5.56894736 |
19:15:07 | SELL | 0.00001950 | 0.26645915 |
03:03:44 | BUY | 0.00002000 | 3.33422281 |
03:03:43 | BUY | 0.00002000 | 1.91027719 |
02:30:02 | BUY | 0.00002000 | 9.18500000 |
16:20:27 | SELL | 0.00001950 | 5.14738700 |
16:20:27 | SELL | 0.00001950 | 0.04561300 |
00:35:41 | BUY | 0.00002000 | 5.21400000 |
11:01:08 | BUY | 0.00002000 | 8.43022349 |
11:01:08 | BUY | 0.00002000 | 0.06552802 |
19:16:11 | BUY | 0.00002000 | 5.23450000 |
16:01:29 | SELL | 0.00001950 | 5.30002802 |
16:38:28 | BUY | 0.00002050 | 0.00228729 |
16:38:28 | BUY | 0.00002000 | 16.7254408 |
16:38:28 | BUY | 0.00002000 | 16.7254408 |
16:38:28 | BUY | 0.00002000 | 16.7254408 |
16:38:28 | BUY | 0.00002000 | 14.0000000 |
16:38:27 | BUY | 0.00002000 | 5.23272626 |
16:38:27 | BUY | 0.00001999 | 13.18062754 |
16:38:27 | BUY | 0.00001950 | 5.44502111 |
19:43:38 | BUY | 0.00001950 | 0.00339994 |
okika: Keynlzeo, I bet it will work now, I did the same way
maciocia: 34 or 3/4?
malikadam: any one wants to buy MEME coins? i hold them for years and now i want monney you can put buy order here in yobit and i sell them to you
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi