통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02442818 | + 1.1% | 1350.6 | Ethereum |
ZEC | 0.00050823 | + 3.9% | 503 | Zcash |
LTC | 0.00084852 | + 1% | 179.4 | Litecoin |
ETC | 0.00016563 | + 0.1% | 102 | EthereumClassic |
DASH | 0.00021172 | - 0.2% | 51.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 10 | YoChat Token |
DOGE-BTC | 0.00000183 | 0% | 7.1 | Dogecoin |
SHIB-USDTb | T0.00001294 | + 0.3% | 7 | SHIBA INU |
BCHABC | 0.00015759 | - 2.9% | 6.1 | BitcoinCashABC |
TRX-BTC | 0.00000256 | 0% | 5.3 | Tron Token |
ETH-BTC | 0.02429707 | + 1% | 3.8 | Ethereum |
BONUS-DOGE | D0.00224286 | - 1.6% | 2.4 | BONUS |
XRP-BTC | 0.00002077 | + 0.7% | 2.4 | Ripple |
FLOKIb-USDTb | T0.00008544 | + 0.3% | 2.2 | FLOKI BEP20 |
BTC-USDTt | T104435.37 | - 0.3% | 1.4 | Bitcoin |
ETH-USDT | T2534.3084515 | + 0.6% | 0.5 | Ethereum |
BTC-USDT | T104459.42 | - 0.2% | 0.4 | Bitcoin |
BTC-USDTb | T104397.29 | - 0.2% | 0.4 | Bitcoin |
BNB-BTC | 0.00630803 | + 0.7% | 0.4 | BNB BSC |
BTC-RUR | R8311904.09 | - 0.1% | 0.4 | Bitcoin |
ETH-USDC | 2537.3359921 | + 0.5% | 0.3 | Ethereum |
TON-BTC | 0.00003099 | + 3.5% | 0.3 | TON Coin |
DOGE-ETH | E0.00007528 | - 1% | 0.3 | Dogecoin |
DOGE-USDT | T0.19139962 | - 0.2% | 0.3 | Dogecoin |
USDT-RUBLIX | 420340.33130 | + 0.1% | 0.3 | USDT ERC20 |
BTC | T105969.35 | + 1.2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630902 | + 0.7% | 0.2 | WBNB BEP20 |
ZEC-BTC | 0.00051006 | + 4.6% | 0.1 | Zcash |
ETH-RUR | R202191.37 | + 0.6% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
BTC | R8264208.07 | - 1% | 0.1 | Bitcoin |
ETH | T2554.0000000 | + 1.8% | 0.1 | Ethereum |
USDT-RUR | R79.38 | - 0.4% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00084503 | + 1.2% | 0.1 | Litecoin |
DOGE | 0.00000183 | 0% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02356771 | - 0.2% | 0.1 | YOSTEP |
USDTe-USDTt | T1.00204819 | + 0.3% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00713935 | - 0.1% | 0.1 | Yo Token ERC20 |
- ADCN / USD
- Last: 0.02999999
- 24High: 0.02999999
- 24Low: 0.02999999
- 24V: 0 ADCN
가격 | ADCN | USD |
---|
0.03971899 | 100.000000 | 3.97189900 |
0.03971900 | 38.9000000 | 1.54506910 |
0.03971957 | 46.1478000 | 1.83297077 |
0.04550596 | 6.94344087 | 0.31596794 |
0.04550597 | 40.3278200 | 1.83515656 |
0.05207324 | 2.00000000 | 0.10414648 |
0.05207325 | 3.71887645 | 0.19365398 |
0.05207384 | 44.3875200 | 2.31142861 |
0.06758656 | 16.72672187 | 1.13050159 |
0.06758657 | 45.3186400 | 3.06293143 |
0.09000000 | 10.0000000 | 0.90000000 |
0.13517312 | 65.61873593 | 8.86988926 |
0.19999990 | 7.50000375 | 1.49999999 |
0.20000000 | 100.000000 | 20.0000000 |
0.25000000 | 106.000000 | 26.5000000 |
0.30000000 | 103.33333333 | 30.99999999 |
0.35000000 | 102.85714285 | 35.99999999 |
0.40000000 | 142.500000 | 57.0000000 |
0.45000000 | 102.22222222 | 45.99999999 |
0.49990000 | 5.94761833 | 2.97321440 |
0.50000000 | 252.000000 | 126.000000 |
0.50102000 | 10.0000000 | 5.01020000 |
0.51999998 | 47.08663437 | 24.48504893 |
0.55000000 | 101.81818181 | 55.99999999 |
0.60000000 | 101.66666666 | 60.99999999 |
0.65000000 | 101.53846153 | 65.99999999 |
0.70000000 | 101.42857142 | 70.99999999 |
0.73000000 | 2.00000000 | 1.46000000 |
0.75000000 | 100.000000 | 75.0000000 |
0.80000000 | 101.250000 | 81.0000000 |
0.81200000 | 33.33334444 | 27.06667568 |
0.85000000 | 100.000000 | 85.0000000 |
0.88400000 | 41.69683257 | 36.85999999 |
0.90000000 | 152.12969485 | 136.91672536 |
0.95000000 | 100.000000 | 95.0000000 |
0.95180180 | 20.0000000 | 19.0360360 |
1.00000000 | 199.99999998 | 199.99999998 |
1.08840000 | 41.37816979 | 45.03599999 |
1.10000000 | 100.000000 | 110.000000 |
1.20000000 | 100.000000 | 120.000000 |
1.30000000 | 101.15384615 | 131.49999999 |
1.40000000 | 100.000000 | 140.000000 |
1.50000000 | 100.000000 | 150.000000 |
1.60000000 | 100.937500 | 161.500000 |
1.70000000 | 100.000000 | 170.000000 |
1.80000000 | 100.000000 | 180.000000 |
1.90000000 | 100.000000 | 190.000000 |
2.00000000 | 276.47859728 | 552.95719456 |
2.70000000 | 0.74074074 | 1.99999999 |
3.25600000 | 0.50000000 | 1.62800000 |
가격 | ADCN | USD |
---|
0.01520232 | 197.338301 | 3.00000000 |
0.01520231 | 35.32848868 | 0.53707463 |
0.01519457 | 6.58129848 | 0.10000000 |
0.01518017 | 52.7003300 | 0.79999996 |
0.01412329 | 141.610060 | 1.99999994 |
0.01272244 | 14.75515315 | 0.18772155 |
0.01034310 | 106.351090 | 1.09999995 |
0.00880368 | 124.947750 | 1.10000000 |
0.00752380 | 146.202720 | 1.10000002 |
0.00647924 | 169.773000 | 1.10000001 |
0.00554151 | 198.501850 | 1.09999998 |
0.00460225 | 239.013530 | 1.10000001 |
0.00379738 | 289.673410 | 1.10000001 |
0.00302379 | 33.07206733 | 0.10000298 |
0.00100309 | 99.79164382 | 0.10009999 |
0.00100300 | 1000.00000 | 1.00300000 |
0.00051009 | 196.23987923 | 0.10009999 |
0.00051003 | 1000.00000 | 0.51003000 |
0.00025109 | 402.24620653 | 0.10099999 |
0.00025100 | 1000.00000 | 0.25100000 |
0.00011259 | 889.06652455 | 0.10009999 |
0.00011251 | 1000.00000 | 0.11251000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00001010 | 10000.0000 | 0.10100000 |
0.00001009 | 9962.02546085 | 0.10051683 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000100 | 200100.000 | 0.20010000 |
0.00000010 | 2001000.00 | 0.20010000 |
0.00000001 | 20000000.0 | 0.20000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ADCN |
---|
23:48:20 | BUY | 0.02999999 | 60.20200006 |
23:48:20 | BUY | 0.02525000 | 5.00000000 |
06:46:03 | BUY | 0.01999999 | 6.32014844 |
20:31:11 | BUY | 0.01999999 | 13.67985156 |
14:47:55 | SELL | 0.01518471 | 100.000000 |
21:22:39 | BUY | 0.01991348 | 3.85593919 |
09:03:59 | BUY | 0.01991348 | 8.16406081 |
09:03:59 | BUY | 0.01991347 | 30.49538034 |
09:03:59 | BUY | 0.01975000 | 0.56112031 |
08:11:13 | BUY | 0.01975000 | 5.64087969 |
07:56:11 | BUY | 0.01599999 | 3.18574644 |
10:23:39 | SELL | 0.01518018 | 30.49538034 |
09:16:30 | BUY | 0.01599999 | 18.81425356 |
09:16:01 | BUY | 0.01599998 | 18.81426532 |
08:35:27 | BUY | 0.01599998 | 53.1109004 |
08:35:27 | BUY | 0.01399999 | 1.11504624 |
11:04:03 | BUY | 0.01399999 | 10.90495376 |
10:11:05 | SELL | 0.01272244 | 59.68624685 |
10:10:35 | SELL | 0.01272244 | 12.0200000 |
10:09:54 | SELL | 0.01282244 | 57.96975315 |
10:09:54 | SELL | 0.01282244 | 28.3040000 |
02:36:40 | SELL | 0.01282244 | 10.5960000 |
20:12:36 | SELL | 0.01382245 | 19.49538034 |
20:12:36 | SELL | 0.01382246 | 10.52834258 |
20:29:04 | SELL | 0.01382246 | 51.8176797 |
12:28:06 | BUY | 0.01799999 | 0.42085656 |
12:28:06 | BUY | 0.01628070 | 6.69670730 |
11:48:16 | SELL | 0.01382246 | 10.0000000 |
17:54:30 | BUY | 0.01935068 | 9.61110320 |
17:54:30 | BUY | 0.01928740 | 10.31761668 |
17:54:30 | BUY | 0.01845673 | 10.70392749 |
17:54:30 | BUY | 0.01449398 | 13.72983818 |
15:18:21 | SELL | 0.01382246 | 10.70392749 |
20:28:00 | BUY | 0.02240000 | 112.38682647 |
15:27:09 | BUY | 0.01453250 | 16.5636007 |
14:19:31 | BUY | 0.02200000 | 4.72727272 |
14:15:20 | BUY | 0.02768266 | 3.92888905 |
14:11:34 | BUY | 0.02200000 | 4.99727272 |
14:03:03 | SELL | 0.02300000 | 4.78260869 |
13:54:42 | BUY | 0.02765670 | 4.31721789 |
13:54:42 | BUY | 0.02250865 | 12.0200000 |
09:30:06 | SELL | 0.01552272 | 44.88549467 |
18:22:33 | SELL | 0.03580000 | 23.00262627 |
18:22:33 | BUY | 0.03580000 | 5.00000000 |
16:15:17 | BUY | 0.02640000 | 99.02756908 |
16:15:16 | BUY | 0.02640000 | 99.02756908 |
16:14:30 | BUY | 0.02700000 | 24.16504725 |
16:14:30 | BUY | 0.02700000 | 4.07407407 |
16:14:30 | BUY | 0.02700000 | 4.07407407 |
16:14:30 | BUY | 0.02700000 | 4.07407407 |
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year
Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish
Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((
hakan4punkt: Water helps
hakan4punkt: Drinking more water I mean
hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses
Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water
Yanadia: hehehe .. paracetamol and antibiotics are my mainstay
hakan4punkt: Sound like very very healthy combo
hakan4punkt: Ever tried ginger tea with fresh lemon?
hakan4punkt: Or eating hot food like bit into a nice habanero chili?
hakan4punkt: No body asking about DICE today?
hakan4punkt: What happened to the folks?
hakan4punkt: Nobody around for chatting?
Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM
Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess
Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili
yeboahkb L0: an airdrop any moment for us will be cool
ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW
ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?
TheButterZone: how do you change email address? just a new ticket?
okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....
TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon
BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.
TheButterZone: ok thx
tushge: hello guys
Yanadia: Night Yobit'S how u all doing ??
Yanadia: why it's so quiet 'uggh
iVAN123454 L0: gn