통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01893304 | - 1.8% | 1064.6 | Ethereum |
ZEC | 0.00039284 | + 2.9% | 384.2 | Zcash |
LTC | 0.00089972 | - 1.8% | 189.6 | Litecoin |
ETC | 0.00018422 | - 1% | 110.1 | EthereumClassic |
DASH | 0.00026785 | - 0.1% | 76.2 | DASH |
SHIB-USDTb | T0.00001323 | - 3.4% | 13.6 | SHIBA INU |
XRP-BTC | 0.00002332 | - 3.5% | 11.3 | Ripple |
DOGE-BTC | 0.00000182 | - 3.8% | 8.7 | Dogecoin |
BCHABC | 0.00015617 | - 0.8% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009010 | + 7.1% | 6.4 | FLOKI BEP20 |
TRX-BTC | 0.00000261 | + 0.8% | 4.1 | Tron Token |
ETH-BTC | 0.01886053 | - 1.6% | 1.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 1.7 | YoChat Token |
BTC-USDT | T94498.35 | - 0.4% | 1.7 | Bitcoin |
BTC-USDTt | T94057.67 | - 0.9% | 1.7 | Bitcoin |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
YO-USDT | T713.33315115 | + 2.1% | 1 | Yo Token ERC20 |
BTC-USDTb | T94494.98 | - 0.5% | 0.7 | Bitcoin |
ETH-USDT | T1781.5996049 | - 2% | 0.7 | Ethereum |
YO-BTC | 0.00755723 | + 2.9% | 0.5 | Yo Token ERC20 |
BONUS-DOGE | D0.00241024 | + 0.3% | 0.5 | BONUS |
BTC-RUR | R7618076.90 | - 0.1% | 0.5 | Bitcoin |
BTC | T92881.39 | - 2.3% | 0.4 | Bitcoin |
ETH-USDC | 1778.9540341 | - 2.3% | 0.4 | Ethereum |
DOGE-USDT | T0.17196984 | - 3.7% | 0.3 | Dogecoin |
TONb-BTC | 0.00003386 | - 1.3% | 0.3 | TON BEP20 |
BTC | R7575757.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-WRUB | 7.45839245 | - 2.1% | 0.2 | Dogecoin |
USDT-RUR | R80.93 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T94000.00 | - 0.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009646 | - 1.9% | 0.2 | Dogecoin |
BTC-WRUB | 4046205.2091 | + 1.4% | 0.2 | Bitcoin |
ETH | T1780.0000000 | - 1.9% | 0.2 | Ethereum |
XRP | 0.00002330 | - 4.1% | 0.2 | Ripple |
YO10-USDTt | T0.00008459 | + 3.1% | 0.2 | YO10 Yobit |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
YOSTEP-USDT | T0.02239605 | - 1% | 0.1 | YOSTEP |
TON-BTC | 0.00003382 | - 1.1% | 0.1 | TON Coin |
USDTe-USDTb | T0.99876241 | - 0.2% | 0.1 | USDT ERC20 |
Tron Token (TRX)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000259 | 1.41858495 | 0.00013568 | 0.25974884 | 19.70001000 |
![]() | TRX |
![]() | Tron Token |
![]() |



날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2025-04-30 | 0.00000259 | 1.41858495 | 0.00013568 | 0.25974884 | 19.70001000 |
2025-04-29 | 0.00000264 | 1.40000000 | 0.00014026 | 0.26043427 | 19.99813570 |
2025-04-28 | 0.00000263 | 1.38596560 | 0.00013568 | 0.26260899 | 19.80454000 |
2025-04-27 | 0.00000261 | 1.38596560 | 0.00013832 | 0.26585470 | 20.08845904 |
2025-04-26 | 0.00000269 | 1.36697822 | 0.00013832 | 0.26669245 | 20.51034118 |
2025-04-25 | 0.00000261 | 1.31503700 | 0.00013924 | 0.25940119 | 19.86180000 |
2025-04-24 | 0.00000266 | 1.41503700 | 0.00014035 | 0.26198676 | 19.90001000 |
2025-04-23 | 0.00000265 | 1.38484799 | 0.00013960 | 0.26115635 | 19.95372000 |
2025-04-22 | 0.00000275 | 1.50000000 | 0.00014502 | 0.25506200 | 20.00538535 |
2025-04-21 | 0.00000276 | 1.54903670 | 0.00015272 | 0.25858634 | 20.12671999 |
2025-04-20 | 0.00000290 | 1.54903670 | 0.00015497 | 0.26092363 | 20.40000000 |
2025-04-19 | 0.00000287 | 1.51200003 | 0.00015000 | 0.26416727 | 20.45000100 |
2025-04-18 | 0.00000287 | 1.70000000 | 0.00015652 | 0.26531692 | 20.51001000 |
2025-04-17 | 0.00000290 | 1.56578864 | 0.00015321 | 0.26887407 | 21.03486100 |
2025-04-16 | 0.00000295 | 1.51200003 | 0.00016024 | 0.27211174 | 21.17707000 |
2025-04-15 | 0.00000290 | 1.54903670 | 0.00015138 | 0.26855289 | 21.29600000 |
2025-04-14 | 0.00000304 | 1.51200003 | 0.00015078 | 0.27834054 | 20.86830001 |
2025-04-13 | 0.00000303 | 1.54903670 | 0.00015879 | 0.27377102 | 21.50080001 |
2025-04-12 | 0.00000293 | 1.49999999 | 0.00015253 | 0.26729910 | 20.95000000 |
2025-04-11 | 0.00000287 | 1.51200003 | 0.00015144 | 0.25875648 | 20.67970000 |
2025-04-10 | 0.00000290 | 1.41256870 | 0.00014854 | 0.26184293 | 20.64255969 |
2025-04-09 | 0.00000284 | 1.41256870 | 0.00014173 | 0.25133267 | 20.36400000 |
2025-04-08 | 0.00000299 | 1.70000000 | 0.00015477 | 0.25558683 | 21.04000000 |
2025-04-07 | 0.00000290 | 1.51200011 | 0.00014428 | 0.25141734 | 20.68844500 |
2025-04-06 | 0.00000295 | 1.54903670 | 0.00014405 | 0.24730038 | 21.13708999 |
2025-04-05 | 0.00000290 | 1.41858495 | 0.00013160 | 0.26112000 | 20.45985000 |
2025-04-04 | 0.00000292 | 1.49769644 | 0.00013332 | 0.25900000 | 20.78132176 |
2025-04-03 | 0.00000285 | 1.46848908 | 0.00013090 | 0.24848615 | 20.66373000 |
2025-04-02 | 0.00000272 | 1.30000002 | 0.00012378 | 0.25552783 | 20.20000001 |
2025-04-01 | 0.00000277 | 1.38806885 | 0.00012309 | 0.25347331 | 20.45985000 |
2025-03-31 | 0.00000282 | 1.43000000 | 0.00012850 | 0.25432003 | 21.13826205 |
2025-03-30 | 0.00000281 | 1.34999998 | 0.00012740 | 0.25381436 | 20.73052366 |
2025-03-29 | 0.00000287 | 1.34999998 | 0.00012702 | 0.25302831 | 20.88200500 |
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: LiZA
AlexeChe: Purnomo77, Hola
Twodeers L0: Dominika you 9n
Twodeers L0: on
Ummi161 L0: hello
Amany55555 L0: You withdraw coins to any electronic wallet Binance sdoes not work
Andrucc0 L0: DOGE will be down
hakan4punkt L1: Tell me